| Poids | 12 kg |
|---|---|
| Contenance | |
| Marque | |
| Saveur | |
| Stade de vie | |
| Taille de l'animal |
Poulet (19%), blé, protéines de volaille déshydratées, riz (9%), Graisse animale, maïs, Gluten de blé, hydrolysat, Gluten de maïs, pulpe de betterave déshydratée, farine de soja, sels minéraux, œufs déshydratés, huile de poisson, Colostrum déshydraté (0,1%).
LARGE ATHLETIC PUPPY AVEC OPTISTART™
| Constituants analytiques* | Unité | Large Athletic Puppy |
| Protéine | % | 32.0 |
| Matières grasses | % | 18.0 |
| Glucides | % | 32.5 |
| Cellulose brute | % | 2.0 |
| Cendres brutes | % | 7.5 |
| MINÉRAUX | ||
| Calcium | % | 1.50 |
| Phosphore | % | 1.00 |
| Sodium | % | 0.39 |
| Chlore | % | 0.58 |
| Potassium | % | 0.66 |
| Magnésium | % | 0.12 |
| Fer | mg/100g | 19.5 |
| Zinc | mg/100g | 20.4 |
| Cuivre | mg/100g | 1.9 |
| Manganèse | mg/100g | 5.3 |
| Iode | mg/100g | 0.256 |
| Sélénium | mg/100g | 0.038 |
| VITAMINES | ||
| Vit A | IU/kg | 17245 |
| Vit D3 | IU/kg | 983 |
| Vit E | IU/kg | 176 |
| Vit K | mg/kg | 0.15 |
| Vit C | mg/kg | 60 |
| Vit B1 | mg/kg | 26 |
| Vit B2 | mg/kg | 13 |
| Vit B3 | mg/kg | 159 |
| Vit B5 | mg/kg | 44 |
| Vit B6 | mg/kg | 15 |
| Vit B8 | mg/kg | 0.21 |
| Vit B9 | mg/kg | 4.36 |
| Vit B12 | mg/kg | 0.24 |
| Choline | mg/kg | 1992 |
| Taurine | mg/kg | 1000 |
| ACIDES GRAS ESSENTIELS | ||
| Acide linoléique | % | 2.4 |
| Omèga-3 | % | 0.3 |
| Omèga-6 | % | 2.8 |
| DHA | % | 0.06 |
| EPA + DHA | % | 0.21 |
| ÉNERGIE | ||
| Énergie métabolisable (calculée) | Kcal/kg | 3788 |
* Ces valeurs reflètent les teneurs moyennes en nutriments dans le produit environ 9 mois après sa production. Elles correspondent aux nutriments ajoutés et à ceux naturellement présents dans les ingrédients de la formule.
| Âge du chiot (mois) Poids à l’âge adulte (kg) | 1,5 à 3 | 4 à 5 | 6 à 8 | 9 à 11 | 12 à 24 |
| 25 kg | 100-200 | 230-250 | 305-355 | 355-365 | 365-Adulte |
| 35 kg | 110-220 | 265-315 | 365-485 | 495-515 | 525-Adulte |
| 45 kg | 125-250 | 285-355 | 410-585 | 605-645 | 655-Adulte |
| 60 kg | 150-350 | 405-525 | 605-775 | 805-855 | 855-865 |
| 70 kg | 165-415 | 450-620 | 670-945 | 990-1035 | 1000-965 |